
[
	{
		"product_id": "408", 
		"product_title": "ALUP Oil-Free Variable Speed Drive Compressor - 75 - 220 HP range - Class Zero", 
		"product_content": "## ALUP OF Air Compressor Range ALUP OF range brings you outstanding sustainability, reliability and performance, while minimizing the total cost of ownership. Built to perform even in the harshest environments, these compressors keep your production running efficiently. ### Class Zero Oil-Free Some applications require absolutely, unquestionably clean air. That is why the ALUP OF delivers air that is certified to be 100% free of any traces of oil, aerosols or other contaminants.  ### Why Efficiency Matters? Energy costs represent about 70% of the total operating cost of your compressor over a 5-year period. Therefore, reducing the energy consumption of your compressed air installation should be a major focus to ensure the lowest cost of ownership. ### Exclusive Inverter Design The imperium* inverter is designed specifically for compressed air applications, eliminating the usual sensitivity to dust and heat. The electronics are intelligently protected by an IP5X enclosure which dissipates heat via a fan-cooled heat sink.How VSD Helps you save As a majority of customers have a fluctuating demand for compressed air, variable speed compressors have proven to be superior to fixed speed compressors when it comes to reducing the energy costs. By matching the air supply to the air demand, unload losses are avoided, and energy costs decrease on average by 35%.## Core Technologies EXCLUSIVE INVERTER DESIGNThe imperium* inverter is designed specifically for compressed air applications, eliminating the usual sensitivity to dust and heat. The electronics are protected by an IP5X enclosure which dissipates heat via a fan-cooled heat sink. The imperium operates in high ambient temperatures with operation at full power between -20°C\/-4°F and 50°C\/122°F. *Available on OF50-75V\/ **Siemens on OF30V. INTEGRATED DIRECT-DRIVEN OIL PUMPAll ALUP oil-free rotary compressors feature a gear rotor type oil pump mounted on the main shaft. When the motor is running, the required oil pressure is delivered to the bearings. Even in a power loss situation, the oil pump operates while the motor slows its rotation. *Gear rotor type pump mounted on main shaft NETWORKING & REMOTE MONITORINGThe latest Airlogic controller offers you the monitoring and control capabilities to maximize the reliability and performance of your OF compressor. Cloud analysis of the Airlogic data helps schedule optimum service intervention, predicts failure and measures overall machine health. # One reliable source for all your compressed air needs ### ALUP stands ready to meet all of your compressed air needs:From the compressor 1 , itself and the dryer 2 , to line filters 3 , air receiver buffer storage 4 , our own easy-to-install AIRnet piping system 5 , and a central controller to manage the entire system 6 . All of these products are available in the proven ALUP quality and each of them is built to last. Increased uptime, powered by ICONS With the Intelligent CONnectivity System (ICONS), you get data and insights from your machines delivered to your computer, tablet or smartphone. Increase the reliability of your machine by identifying problems before they become a threat to the continuity of your production. Analyze and optimize your energy consumption and CO2 emissions. Receive high-quality energy reports ensuring the ISO50001 compliance of your site. ##", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/408\/ALUP-OF-220V-front-view.jpg", 
		"product_brand_id": "1", 
		"product_price": "0.0000", 
		"product_price_ex_tax": 0, 
		"product_price_local_tax": "0.0000", 
		"product_created_datetime": "2021-05-25 21:19:12", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/rotary-screw-compressors\/oil-free\/alup-of-series-75-220-hp\/"
	}, 
	{
		"product_id": "407", 
		"product_title": "ALUP Oil-Free Variable Speed Drive Compressor | OF Series - 20-75 HP", 
		"product_content": "## ALUP OF Air Compressor Range ALUP OF range brings you outstanding sustainability, reliability and performance, while minimizing the total cost of ownership. Built to perform even in the harshest environments, these compressors keep your production running efficiently. ### Class Zero Oil-Free Some applications require absolutely, unquestionably clean air. That is why the ALUP OF delivers air that is certified to be 100% free of any traces of oil, aerosols or other contaminants.  ### Why Efficiency Matters? Energy costs represent about 70% of the total operating cost of your compressor over a 5-year period. Therefore, reducing the energy consumption of your compressed air installation should be a major focus to ensure the lowest cost of ownership. ### Exclusive Inverter Design The imperium* inverter is designed specifically for compressed air applications, eliminating the usual sensitivity to dust and heat. The electronics are intelligently protected by an IP5X enclosure which dissipates heat via a fan-cooled heat sink.How VSD Helps you save As a majority of customers have a fluctuating demand for compressed air, variable speed compressors have proven to be superior to fixed speed compressors when it comes to reducing the energy costs. By matching the air supply to the air demand, unload losses are avoided, and energy costs decrease on average by 35%.## Core Technologies EXCLUSIVE INVERTER DESIGNThe imperium* inverter is designed specifically for compressed air applications, eliminating the usual sensitivity to dust and heat. The electronics are protected by an IP5X enclosure which dissipates heat via a fan-cooled heat sink. The imperium operates in high ambient temperatures with operation at full power between -20°C\/-4°F and 50°C\/122°F. *Available on OF50-75V\/ **Siemens on OF30V. INTEGRATED DIRECT-DRIVEN OIL PUMPAll ALUP oil-free rotary compressors feature a gear rotor type oil pump mounted on the main shaft. When the motor is running, the required oil pressure is delivered to the bearings. Even in a power loss situation, the oil pump operates while the motor slows its rotation. *Gear rotor type pump mounted on main shaft NETWORKING & REMOTE MONITORINGThe latest Airlogic controller offers you the monitoring and control capabilities to maximize the reliability and performance of your OF compressor. Cloud analysis of the Airlogic data helps schedule optimum service intervention, predicts failure and measures overall machine health. # One reliable source for all your compressed air needs ### ALUP stands ready to meet all of your compressed air needs:From the compressor 1 , itself and the dryer 2 , to line filters 3 , air receiver buffer storage 4 , our own easy-to-install AIRnet piping system 5 , and a central controller to manage the entire system 6 . All of these products are available in the proven ALUP quality and each of them is built to last. Increased uptime, powered by ICONS With the Intelligent CONnectivity System (ICONS), you get data and insights from your machines delivered to your computer, tablet or smartphone. Increase the reliability of your machine by identifying problems before they become a threat to the continuity of your production. Analyze and optimize your energy consumption and CO2 emissions. Receive high-quality energy reports ensuring the ISO50001 compliance of your site. ##", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/407\/AshAir-OF-Series-20-75hp.png", 
		"product_brand_id": "1", 
		"product_price": "0.0000", 
		"product_price_ex_tax": 0, 
		"product_price_local_tax": "0.0000", 
		"product_created_datetime": "2021-05-25 01:03:11", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/rotary-screw-compressors\/oil-free\/alup-of-series-20-75-hp\/"
	}, 
	{
		"product_id": "404", 
		"product_title": "WISAIR 20V - 75V Oil-Free Screw Compressor - Inverter Version", 
		"product_content": "# WISAIR 20V - 75V Oil-Free Screw Compressor - Inverter Version The power of our oil-free screw range WIS 20-75V oil-free compressors provide high-quality compressed air for a range of industrial applications for industries such as pharmaceuticals, food and beverage, electronics and textiles. These industries cannot risk any chance of oil contamination in their processes, therefore it is essential that the compressed air is 100% oil-free. The standard is ISO 8573-1 (2010) certification, in which Class Zero represents the highest air purity. It is the only way to ensure oil-free air for your critical processes and with it peace of mind. Outstanding reliability, low maintenance and operating costs make our oil-free compressors a sound investment. ## Our range is built focussing on three pillars ##### Ultimate 100% oil free, clean air##### The most energy efficient compression due to low air discharge temperatures, optimised rotor profiles and no bearing losses##### Ultimate reliability due to friction free hyrodynamic bearings lubricated by clean, filtered lubricant, durable materials to reduce corrosion risk, and reduced rotor stresses due to soft start up process # ## One package - multiple benefits These innovation features of WIS 20-75V range provide you with maximised efficiency, excellent air quality and low noise levels. ### Direct drive set IP55 induction motor directly coupled to the air end, no long-term losses, direct drive train for optimum efficiency; flexible to meet pressure\/flow requirement### In-house design element with corrosion-proof parts and hydrodynamic bearings ### Integrated inverter optimum zone control to optimise energy cost, forced cooling air flow over electronics and smooth start-up to guarantee longer lifetime, and more than 30% savings ### Graphic controller all readings and controls from full colour sceen controller, data logging possibility, web visualisation, integrated sequencer; standard on the WIS 20-75V range ### Integrated dryer to reduce footprint, maintenance and installation cost, designed to guarantee a contant pressure dew point of 3 degrees celsius, all readings\/ control function from one point ### Radial fan and cooling system cooling turbine is installed in an easily accessible sound insulated cabinet, oversized cooler pack to enhance cooling performance, maintaining a high cooling efficiency, the radial cooling turbine reduces the energy consumption", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/404\/Wisair.PNG", 
		"product_brand_id": "1", 
		"product_price": "0.0000", 
		"product_price_ex_tax": 0, 
		"product_price_local_tax": "0.0000", 
		"product_created_datetime": "2020-02-14 09:52:01", 
		"product_code": "E5YT1PCH7I", 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/rotary-screw-air-compressors\/oil-free\/wisair-20v-75v\/"
	}, 
	{
		"product_id": "402", 
		"product_title": "SprialAIR Scroll Compressors SPR 2-30 Series", 
		"product_content": "Zero Risks of Oil ContaminationSpiralAIR SPR oil-free scroll compressors comply with ISO 8573-1 CLASS 0 (2010) certification, providing 100% oil-free air for critical applications such as medical, pharmaceutical, dental, R&D, food & beverage, wine and brewery. SpiralAIR scroll compressors are designed with fewer moving parts, which means less wear and tear, less noise, higher efficiency, higher reliability and longer machine life. Multi = Variable Air DeliveryThe SPR 20 Multi comprises of 4 scroll modules, which are controlled by an intelligent controller to operate only when required. The air delivery can be varied according to the fluctuation of air demand, resulting in high energy efficiency and stable system pressure.How Scroll Technology WorksAir compression is achieved through the orbital motion of two spirals. One being static, the second mobile, this movement pulls the air into the compression chamber. In a regular and continuous way, the mobile spiral compresses the air through a reduction of volume. The air flow is directed to the centre of the spiral. As the spirals never make any contact with each other, this compression process does not require any lubrication, so the SpiralAIR is 100% oil-free. SPIRALAIR oil free compressors The SPIRALAIR range offer high level performances as well as first-rate efficiency and quality. With the oil-free compressors, you will not only benefit from high quality air, but you will also preserve our environment. Industries such as pharmaceuticals, food and beverage, electronics and textiles cannot risk any chance of oil contamination in their processes. Therefore, it is essential that the compressed air is 100% oil-free. The standard is ISO 8573-1 (2010) certification, in which Class Zero represents the highest air purity. It is the only way to ensure oil-free air for your critical processes and with it peace of mind. Outstanding reliability, low maintenance and operating costs make oil-free compressors a sound investment. ## The power of our oil-free scroll range SPR 2-30 oil-free scroll compressors provide high-quality compressed air for critical applications in a wide range of industries. Continuous investment in research and development has resulted in economical and ecological compressors. ### Oil-free quality air Ultimate 100% oil-free, clean air. • No filtration system required to remove residual oil along the network.### Energy efficiency No unload power consumption. Standard equipped with high-efficiency IE3 motor.### Ultimate reliability and serviceability High quality materials, with a minimal number of moving parts ensure a long operating life with minimal service interventions.No need for oil change and oil waste management.Service friendly vertical layout. ## ## Premium efficiency and quality The SPR 2-30 range provides top class performance, premium efficiency and quality. What’s more, with an oil-free compressor, you are also reducing your total cost of ownership in three ways: (1) by avoiding expensive filter replacements, (2) cutting maintenance costs for treating oil condensate and (3) the costs of extra energy needed to combat pressure drop across filters. ### Premium performance • Pressure rating up to 10 bar.• Output from: - 6,8 to 147 m³\/h. - 1,9 to 40,8 l\/s. - 4,0 to 86,5 cfm.• Sound levels as low as 53 dB.### Premium quality • ISO 8573-1 Class 0* certified quality air. • Corrosion proof materials. • Ambient temperature sensor: - Standard available on the Spiralair Multi - Identification & logging of shutdowns - Adjustment of service schedule ### Premium efficiency •Built-in dryer to reduce downstream pressure drop.• Latest in-house designed compression technology.• Standard equipped with high-efficiency IE3 motor. ## Class 0: eliminating any risk Class 0 represents the best air quality possible. In critical environments it is essential that the compressed air is 100% oil-free. Contamination by even the smallest quantities of oil can cause costly production downtime and product spoilage, resulting in product recalls and loss of reputation. ## Scroll technology: how does it work? Air compression is achieved through the orbital motion of two spirals. One being static, the second mobile, their interaction pulls the air into the compression chamber. In a regular and continuous way, the mobile spiral compresses the air through a reduction of the volume. The air flow is directed to the center of the spiral after which it is cooled. As the spirals never make any contact, this compression process does not require any lubrication. Consequently, Spiralair compressors guarantee 100% oil-free compressed air. ## Variable Air Delivery The SPR 10-30 units are equipped with multiple scroll modules. The units utilize Variable Air Delivery technology which controls the required number of modules depending on your air demand. Hence, the Spiralair Multi can adjust to demand fluctuations. The intelligent controller prevents simultaneous start of the modules and ensures a very narrow pressure band is maintained. This optimizes the efficiency of the compressor and guarantees a very stable system pressure ## Control & monitoring The Spiralair range comes with a wide variety of control and monitoring features that allow you to increase your compressor’s efficiency and reliability. The SPR 2-8 are equipped with an Electro Pneumatic Control which automatically starts\/stops the unit when the required working pressure is reached. The SPR 10-30 come with a Graphic Controller. ### Intelligent Graphic Controller (SPR 10-30) The multiple control and monitoring features of the controller on the SPR 10-30 units dramatically increases the compressor’s efficiency and reliability. Efficiency is maximized by controlling the main drive motor and regulating the system pressure within a pre-defined and narrow pressure band. ### Control and monitoring features: • Warning indications. • Graphical indication service plan. • Integrated sequence for up to 6 compressors limiting the energy consumption and equalizing running hours across your whole system. • Online visualization of running conditions.", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/402\/AshAir-Oil-free-SpiralAir-SPR.jpg", 
		"product_brand_id": "1", 
		"product_price": "0.0000", 
		"product_price_ex_tax": 0, 
		"product_price_local_tax": "0.0000", 
		"product_created_datetime": "2020-02-14 09:52:00", 
		"product_code": "SPR 2-30", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/rotary-screw-air-compressors\/oil-free\/scroll-compressors\/sprialair-spr-2-30-series\/"
	}, 
	{
		"product_id": "401", 
		"product_title": "SpiralAIR SPR 8 Oil-free (8 bar version)", 
		"product_content": "Zero Risks of Oil ContaminationSpiralAIR SPR oil-free scroll compressors comply with ISO 8573-1 CLASS 0 (2010) certification, providing 100% oil-free air for critical applications such as medical, pharmaceutical, dental, R&D, food & beverage, wine and brewery. SpiralAIR scroll compressors are designed with fewer moving parts, which means less wear and tear, less noise, higher efficiency, higher reliability and longer machine life.How Scroll Technology WorksAir compression is achieved through the orbital motion of two spirals. One being static, the second mobile, this movement pulls the air into the compression chamber. In a regular and continuous way, the mobile spiral compresses the air through a reduction of volume. The air flow is directed to the centre of the spiral. As the spirals never make any contact with each other, this compression process does not require any lubrication, so the SpiralAIR is 100% oil-free. SPIRALAIR oil free compressors The SPIRALAIR SPR 8 range offer high level performances as well as first-rate efficiency and quality. With the oil-free compressors, you will not only benefit from high quality air, but you will also preserve our environment. Industries such as pharmaceuticals, food and beverage, electronics and textiles cannot risk any chance of oil contamination in their processes. Therefore, it is essential that the compressed air is 100% oil-free. The standard is ISO 8573-1 (2010) certification, in which Class Zero represents the highest air purity. It is the only way to ensure oil-free air for your critical processes and with it peace of mind. Outstanding reliability, low maintenance and operating costs make oil-free compressors a sound investment. ## The power of our oil-free scroll range SPR 2-30 oil-free scroll compressors provide high-quality compressed air for critical applications in a wide range of industries. Continuous investment in research and development has resulted in economical and ecological compressors. ### Oil-free quality air Ultimate 100% oil-free, clean air. • No filtration system required to remove residual oil along the network.### Energy efficiency No unload power consumption. Standard equipped with high-efficiency IE3 motor.### Ultimate reliability and serviceability High quality materials, with a minimal number of moving parts ensure a long operating life with minimal service interventions.No need for oil change and oil waste management.Service friendly vertical layout. ## Premium efficiency and quality The SPR 2-30 range provides top class performance, premium efficiency and quality. What’s more, with an oil-free compressor, you are also reducing your total cost of ownership in three ways: (1) by avoiding expensive filter replacements, (2) cutting maintenance costs for treating oil condensate and (3) the costs of extra energy needed to combat pressure drop across filters. ### Premium performance • Pressure rating up to 10 bar.• Output from: - 6,8 to 147 m³\/h. - 1,9 to 40,8 l\/s. - 4,0 to 86,5 cfm.• Sound levels as low as 53 dB.### Premium quality • ISO 8573-1 Class 0* certified quality air. • Corrosion proof materials. • Ambient temperature sensor: - Standard available on the Spiralair Multi - Identification & logging of shutdowns - Adjustment of service schedule ### Premium efficiency •Built-in dryer to reduce downstream pressure drop.• Latest in-house designed compression technology.• Standard equipped with high-efficiency IE3 motor. ## Class 0: eliminating any risk Class 0 represents the best air quality possible. In critical environments it is essential that the compressed air is 100% oil-free. Contamination by even the smallest quantities of oil can cause costly production downtime and product spoilage, resulting in product recalls and loss of reputation. ## Scroll technology: how does it work? Air compression is achieved through the orbital motion of two spirals. One being static, the second mobile, their interaction pulls the air into the compression chamber. In a regular and continuous way, the mobile spiral compresses the air through a reduction of the volume. The air flow is directed to the center of the spiral after which it is cooled. As the spirals never make any contact, this compression process does not require any lubrication. Consequently, Spiralair compressors guarantee 100% oil-free compressed air. ## Variable Air Delivery The SPR 10-30 units are equipped with multiple scroll modules. The units utilize Variable Air Delivery technology which controls the required number of modules depending on your air demand. Hence, the Spiralair Multi can adjust to demand fluctuations. The intelligent controller prevents simultaneous start of the modules and ensures a very narrow pressure band is maintained. This optimizes the efficiency of the compressor and guarantees a very stable system pressure ## Control & monitoring The Spiralair range comes with a wide variety of control and monitoring features that allow you to increase your compressor’s efficiency and reliability. The SPR 2-8 are equipped with an Electro Pneumatic Control which automatically starts\/stops the unit when the required working pressure is reached. The SPR 10-30 come with a Graphic Controller. ### Intelligent Graphic Controller (SPR 10-30) The multiple control and monitoring features of the controller on the SPR 10-30 units dramatically increases the compressor’s efficiency and reliability. Efficiency is maximized by controlling the main drive motor and regulating the system pressure within a pre-defined and narrow pressure band. ### Control and monitoring features: • Warning indications. • Graphical indication service plan. • Integrated sequence for up to 6 compressors limiting the energy consumption and equalizing running hours across your whole system. • Online visualization of running conditions.", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/401\/AshAir-Oil-free-SpiralAir-SPR.jpg", 
		"product_brand_id": "1", 
		"product_price": "0.0000", 
		"product_price_ex_tax": 0, 
		"product_price_local_tax": "0.0000", 
		"product_created_datetime": "2020-02-14 09:51:59", 
		"product_code": "8153613016", 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/chicago-pneumatic-spiralair-spr-8-oil-free-8-bar-version-8153613016\/"
	}, 
	{
		"product_id": "400", 
		"product_title": "SpiralAIR SPR 20 Multi Oil-free (8 bar version)", 
		"product_content": "Zero Risks of Oil ContaminationSpiralAIR SPR oil-free scroll compressors comply with ISO 8573-1 CLASS 0 (2010) certification, providing 100% oil-free air for critical applications such as medical, pharmaceutical, dental, R&D, food & beverage, wine and brewery. SpiralAIR scroll compressors are designed with fewer moving parts, which means less wear and tear, less noise, higher efficiency, higher reliability and longer machine life. Multi = Variable Air DeliveryThe SPR 20 Multi comprises of 4 scroll modules, which are controlled by an intelligent controller to operate only when required. The air delivery can be varied according to the fluctuation of air demand, resulting in high energy efficiency and stable system pressure.How Scroll Technology WorksAir compression is achieved through the orbital motion of two spirals. One being static, the second mobile, this movement pulls the air into the compression chamber. In a regular and continuous way, the mobile spiral compresses the air through a reduction of volume. The air flow is directed to the centre of the spiral. As the spirals never make any contact with each other, this compression process does not require any lubrication, so the SpiralAIR is 100% oil-free. SPIRALAIR oil free compressors The SPIRALAIR range offer high level performances as well as first-rate efficiency and quality. With the oil-free compressors, you will not only benefit from high quality air, but you will also preserve our environment. Industries such as pharmaceuticals, food and beverage, electronics and textiles cannot risk any chance of oil contamination in their processes. Therefore, it is essential that the compressed air is 100% oil-free. The standard is ISO 8573-1 (2010) certification, in which Class Zero represents the highest air purity. It is the only way to ensure oil-free air for your critical processes and with it peace of mind. Outstanding reliability, low maintenance and operating costs make oil-free compressors a sound investment. ## The power of our oil-free scroll range SPR 2-30 oil-free scroll compressors provide high-quality compressed air for critical applications in a wide range of industries. Continuous investment in research and development has resulted in economical and ecological compressors. ### Oil-free quality air Ultimate 100% oil-free, clean air. • No filtration system required to remove residual oil along the network.### Energy efficiency No unload power consumption. Standard equipped with high-efficiency IE3 motor.### Ultimate reliability and serviceability High quality materials, with a minimal number of moving parts ensure a long operating life with minimal service interventions.No need for oil change and oil waste management.Service friendly vertical layout. ## Premium efficiency and quality The SPR 2-30 range provides top class performance, premium efficiency and quality. What’s more, with an oil-free compressor, you are also reducing your total cost of ownership in three ways: (1) by avoiding expensive filter replacements, (2) cutting maintenance costs for treating oil condensate and (3) the costs of extra energy needed to combat pressure drop across filters. ### Premium performance • Pressure rating up to 10 bar.• Output from: - 6,8 to 147 m³\/h. - 1,9 to 40,8 l\/s. - 4,0 to 86,5 cfm.• Sound levels as low as 53 dB.### Premium quality • ISO 8573-1 Class 0* certified quality air. • Corrosion proof materials. • Ambient temperature sensor: - Standard available on the Spiralair Multi - Identification & logging of shutdowns - Adjustment of service schedule ### Premium efficiency •Built-in dryer to reduce downstream pressure drop.• Latest in-house designed compression technology.• Standard equipped with high-efficiency IE3 motor. ## Class 0: eliminating any risk Class 0 represents the best air quality possible. In critical environments it is essential that the compressed air is 100% oil-free. Contamination by even the smallest quantities of oil can cause costly production downtime and product spoilage, resulting in product recalls and loss of reputation. ## Scroll technology: how does it work? Air compression is achieved through the orbital motion of two spirals. One being static, the second mobile, their interaction pulls the air into the compression chamber. In a regular and continuous way, the mobile spiral compresses the air through a reduction of the volume. The air flow is directed to the center of the spiral after which it is cooled. As the spirals never make any contact, this compression process does not require any lubrication. Consequently, Spiralair compressors guarantee 100% oil-free compressed air. ## Variable Air Delivery The SPR 10-30 units are equipped with multiple scroll modules. The units utilize Variable Air Delivery technology which controls the required number of modules depending on your air demand. Hence, the Spiralair Multi can adjust to demand fluctuations. The intelligent controller prevents simultaneous start of the modules and ensures a very narrow pressure band is maintained. This optimizes the efficiency of the compressor and guarantees a very stable system pressure ## Control & monitoring The Spiralair range comes with a wide variety of control and monitoring features that allow you to increase your compressor’s efficiency and reliability. The SPR 2-8 are equipped with an Electro Pneumatic Control which automatically starts\/stops the unit when the required working pressure is reached. The SPR 10-30 come with a Graphic Controller. ### Intelligent Graphic Controller (SPR 10-30) The multiple control and monitoring features of the controller on the SPR 10-30 units dramatically increases the compressor’s efficiency and reliability. Efficiency is maximized by controlling the main drive motor and regulating the system pressure within a pre-defined and narrow pressure band. ### Control and monitoring features: • Warning indications. • Graphical indication service plan. • Integrated sequence for up to 6 compressors limiting the energy consumption and equalizing running hours across your whole system. • Online visualization of running conditions.", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/400\/AshAir-Oil-free-SpiralAir-SPR20.jpg", 
		"product_brand_id": "1", 
		"product_price": "0.0000", 
		"product_price_ex_tax": 0, 
		"product_price_local_tax": "0.0000", 
		"product_created_datetime": "2020-02-14 09:51:57", 
		"product_code": "8153604825", 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/rotary-screw-air-compressors\/oil-free\/scroll-compressors\/spiralair-spr-20-multi\/"
	}, 
	{
		"product_id": "320", 
		"product_title": "Pneumatech PH 700 - 2950 HE Welded Vessel Heatless Adsorption Dryers | 1188-5040 m3\/hr", 
		"product_content": "## Pneumatech PH 700 - 2950 HE Welded Vessel Heatless Adsorption Dryers | 1188-5040 m3\/hr PH heatless adsorption dryers use dry, expanded purge air to remove moisture from the desiccant material. Incorporating high-quality components, PH heatless adsorption dryers provide you with clean, dry air to extend the life of your equipment and products. Heatless adsorption dryers use dry, expanded purge air to remove moisture from the desiccant material. Incorporating high-quality components, PH heatless adsorption dryers provide you with clean, dry air to extend the life of your equipment and products. Heatless adsorption dryers use dry, expanded purge air to remove moisture from the desiccant material. The unique manifold (patent pending) includes pilot air controlled 3\/2-way valves, which switch fast and reliably. The pressure drop over the valves is reduced to a minimum. This does not only result in a low pressure drop over the dryer, but also ensures maximum purge air expansion during regeneration. The latter makes that the purge consumption of the dryers has been reduced significantly. The desiccant is spring-loaded and housed in a robust extruded aluminum body, which can operate up to 14 barg\/203 psig (fatigue load). The dryers are equipped with a mounted pre-filter and after-filter as standard and can also be wall-mounted with a specially designed wall-mounting kit (optional). Operating costs are optimized at all times thanks to the availability of compressor synchronization and purge nozzle optimization as standard and PDP control as option. The full machine status can be checked on the display of the controller and the vessel pressure gauges on the unit. The controller indicates whether power supply is connected, towers are pressurized, valves are functioning properly or preventive maintenance needs to be done. In case the optional PDP control is connected, the PDP value can monitored from the display. Alarms and warnings can also be triggered remote with the available voltage-free contacts. Optionally the PurelogicTM can be used as central brain of the adsorption dryer ## What makes PH blower purge desiccant dryers unique? Purelogic™ advanced control with remote start\/stop and web monitoring standard on all modelsQuality butterfly and check valves with SST discsLow kW centrifugal blower with safety alarmTower switching based on real-time dew pointGalvanized piping with flanged connections ## Control and Monitor Your Dryer The Purelogic™ is the ideal complement to your desiccant dryer. This state-of-the-art control solution will provide optimal control and monitoring of your machines, increased reliability and reduced energy use. Purelogic™ is standard on PE and PB dryers, and is optional on the PH range.• Easy to use – Purelogic™ incorporates a 3.5” high-definition color display with a multilingual user interface, clear icon indications and Ethernet connectivity.• Control & monitoring – Purelogic™ displays & controls all parameters to ensure reliable operation of your desiccant dryer.• Reliable – Heatless backup mode (PE\/PB) and choice for auto restart after power failure.• Safeguards production – Offers a number of alarms that gives the customer the information needed for safe operations # Features ### Advanced energy management for lowest operating costs Compressor synchronisation Purge nozzle optimisation PDP control (optional) ### Compressor synchronisation### Low noise levels during purge and blow-off Pressure dewpoint control ### High-quality, high-efficient desiccant, selected for the right application PDP -20°C\/-3°F &• PDP -40°C\/-40°F: activated alumina PDP -70°C\/-94°F: molecular sieves ### Spring-loaded desiccant, minimizing the risk of crushing ### Counter-current regeneration for optimal energy efficiency and guaranteed dry air ### Designed for transportability & mountability Wall-mounting kit for PH 55-190 HE (optional) ### Optimal control and monitoring thanks to the PurelogicTM controller (optional) ### Desiccant bags for easy service from the top ## Options", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/320\/PH700-2950HE-heatless-adsorption-dryer-POP.jpg", 
		"product_brand_id": "1", 
		"product_price": "0.0000", 
		"product_price_ex_tax": 0, 
		"product_price_local_tax": "0.0000", 
		"product_created_datetime": "2020-02-14 09:50:48", 
		"product_code": "PH 700 - 2950 HE", 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/air-compressors\/air-treatment-and-nitrogen\/air-dryers\/desiccant-dryers\/ph-700-2950-he\/"
	}, 
	{
		"product_id": "319", 
		"product_title": "Pneumatech PH 90 - 690 HE Extruded Profile Heatless Adsorption Dryers", 
